Somebody Is Already Watching the Name You Pick: 235 Challenges Over One Ordinary Word
A challenge can arrive after the packaging is printed, and the usual outcome is losing the name.
Since 2014, a company called Entrepreneur Media has filed 235 trademark oppositions. Thirty of those were against names that contain the word entrepreneur itself. Among them:
- THE KICKASS ENTREPRENEUR
- FEARLESS ENTREPRENEUR
- YOUNG ENTREPRENEURS
- BADASS ENTREPRENEUR
None of those founders picked an obscure name. They picked the most ordinary word available for what they did, which is what almost everybody does, and somebody was already watching it. The word is one of 108 ordinary words under active defense.
Some Ordinary Words Are Heavily Monitored
Owning a word as a trademark means owning it for particular products, not owning it in the dictionary. One company owns Monster for drinks while another owns Rogue for fitness equipment, and both will object when their word turns up on someone else's product.
Across challenges filed since 2018, 108 ordinary English words are each actively defended, drawing 998 challenges between them. Here is the full list, with each word's owner and the categories they cover.
| # | Word | Policed by | Challenges | Latest | Categories the watch covers |
|---|---|---|---|---|---|
| 1 | Monster | Monster Energy Company | 72 | Jun 2026 | entertainment/education, electronics/software, toys/sporting |
| 2 | Dope | RDSTR IP 2 AB +1 other owner | 35 | May 2026 | clothing, retail/advertising, paper goods |
| 3 | Boss | Hugo Boss AG +4 other owners | 31 | Jul 2026 | clothing, retail/advertising, electronics/software |
| 4 | Entrepreneur | Entrepreneur Media, Inc. +1 other owner | 30 | May 2026 | entertainment/education, retail/advertising, electronics/software |
| 5 | Bella | Bella + Canvas, LLC | 28 | Apr 2026 | clothing, retail/advertising, leather goods |
| 6 | Hustler | LFP IP, LLC | 25 | Mar 2026 | clothing, entertainment/education, retail/advertising |
| 7 | Kind | KIND Management Inc. +1 other owner | 24 | Jun 2026 | clothing, supplements, cosmetics |
| 8 | Roots | Roots Corporation | 23 | Jun 2026 | clothing, retail/advertising, entertainment/education |
| 9 | Goat | 1661, Inc. +1 other owner | 21 | Mar 2026 | clothing, retail/advertising, electronics/software |
| 10 | District | San Mar Corporation | 19 | Jun 2026 | clothing, retail/advertising, paper goods |
| 11 | Rogue | Coulter Ventures, LLC | 17 | Jul 2026 | clothing, entertainment/education, retail/advertising |
| 12 | Duke | Duke University | 16 | Jul 2026 | electronics/software, clothing, leather goods |
| 13 | Theory | Theory LLC | 16 | Jun 2026 | clothing, entertainment/education, electronics/software |
| 14 | Born | Columbia Insurance Company | 14 | Dec 2019 | clothing, paper goods, entertainment/education |
| 15 | Eden | Eden Foods, Inc. | 13 | Mar 2026 | supplements, drinks, food & lodging |
| 16 | Lush | Cosmetic Warriors Limited | 13 | Jun 2026 | cosmetics, furniture, supplements |
| 17 | Strange | Strange Music, Inc. | 12 | Sep 2025 | entertainment/education, clothing, electronics/software |
| 18 | Palace | GSLT Holdings Limited | 12 | Mar 2026 | clothing, jewelry, cosmetics |
| 19 | Journey | Genesco Brands LLC | 12 | Jul 2023 | clothing, retail/advertising, entertainment/education |
| 20 | Bear | Bear U.S.A., Inc. | 12 | Oct 2019 | clothing, electronics/software, vehicles |
| 21 | Buffalo | 1724982 Alberta ULC | 11 | Jun 2026 | clothing, entertainment/education, paper goods |
| 22 | Humanity | Citizens of Humanity, LLC | 11 | Dec 2025 | clothing, medical devices, leather goods |
| 23 | League | Major League Baseball Properties, Inc. | 11 | Mar 2025 | entertainment/education, clothing, electronics/software |
| 24 | Diesel | Diesel S.p.A. | 11 | May 2026 | clothing, retail/advertising, toys/sporting |
| 25 | Nature | Nature’s Bakery, LLC | 11 | Nov 2025 | foods/snacks, foods, supplements |
| 26 | Dino | Sinclair Oil LLC | 11 | Jun 2026 | toys/sporting, clothing, paper goods |
| 27 | Local | Joey Tomato’s (Canada) Inc. | 10 | Apr 2025 | food & lodging, retail/advertising, transport/storage |
| 28 | Force | Salesforce, Inc. | 9 | Jul 2026 | software/tech services, electronics/software, retail/advertising |
| 29 | Next | Next Retail Limited | 9 | Sep 2025 | clothing, textiles, cosmetics |
| 30 | Sage | Sage Global Services Limited +1 other owner | 9 | Mar 2026 | health/beauty, cosmetics, chemicals |
| 31 | Elle | Hachette Filipacchi Presse | 9 | Jan 2024 | clothing, cosmetics, jewelry |
| 32 | Ritual | Rituals International Trademarks B.V. | 9 | Apr 2026 | cosmetics, health/beauty, medical devices |
| 33 | Yankee | New York Yankees Partnership | 9 | Mar 2026 | clothing, entertainment/education, telecoms |
| 34 | Vitality | Vitality Group International, Inc. | 9 | Mar 2026 | health/beauty, supplements, retail/advertising |
| 35 | Glow | Bump Health, Inc. | 9 | Jul 2025 | cosmetics |
| 36 | Frontier | Frontier Distribution LLC | 9 | Jan 2021 | foods/snacks, retail/advertising, foods |
| 37 | Jack | Jack Daniel’s Properties, Inc. +1 other owner | 9 | Sep 2025 | alcohol, food & lodging, foods |
| 38 | Spark | SparkNotes LLC | 9 | Nov 2025 | entertainment/education, electronics/software, software/tech services |
| 39 | Penguin | PEI Licensing, LLC | 9 | Mar 2026 | clothing, textiles, electronics/software |
| 40 | Life | Salt Life, LLC +1 other owner | 9 | Jan 2022 | housewares, fuels/candles, chemicals |
| 41 | Village | The Village Recorder | 8 | Jun 2026 | entertainment/education, retail/advertising, finance/insurance |
| 42 | Just | NIKE, Inc. | 8 | Nov 2024 | clothing, medical devices, retail/advertising |
| 43 | Geek | Guangdong Qisitech Co., Ltd. | 8 | May 2026 | tobacco |
| 44 | Series | Office of the Commissioner of Baseball | 8 | Mar 2026 | entertainment/education, electronics/software, telecoms |
| 45 | Beast | Brooks Sports, Inc. | 8 | Apr 2026 | clothing, toys/sporting, furniture |
| 46 | Bliss | Bliss Products Holdings LLC | 7 | May 2022 | cosmetics, supplements, electronics/software |
| 47 | Rack | NIHC, Inc. | 7 | May 2026 | clothing, paper goods, retail/advertising |
| 48 | Royal | LT Overseas North America, Inc. | 7 | May 2026 | foods/snacks, housewares, transport/storage |
| 49 | Magnolia | Magnolia Business Ventures LLC | 7 | Sep 2024 | cosmetics, finance/insurance, software/tech services |
| 50 | Crew | J. Crew Domestic Brand, LLC | 7 | Nov 2022 | clothing, retail/advertising, jewelry |
| 51 | Stone | Stone Brewing Co., LLC | 7 | May 2022 | food & lodging, drinks, foods/snacks |
| 52 | Ride | K2 Sports, LLC | 7 | Mar 2022 | clothing, retail/advertising |
| 53 | Scout | Boy Scouts of America | 6 | May 2026 | retail/advertising, entertainment/education, cosmetics |
| 54 | Fruit | Fruit of the Loom, Inc. | 6 | Apr 2026 | clothing, furniture |
| 55 | Tomorrow | Charles Schwab & Co., Inc. | 6 | Mar 2026 | finance/insurance, retail/advertising, software/tech services |
| 56 | Angels | Angels Baseball LP | 6 | Feb 2026 | clothing, retail/advertising, entertainment/education |
| 57 | Frame | Frame LA Brands, LLC | 6 | Sep 2025 | clothing, electronics/software, construction/repair |
| 58 | Thrive | Le-Vel Brands, LLC | 6 | Feb 2026 | supplements, foods/snacks, drinks |
| 59 | Comfy | The Comphy Co. | 6 | Feb 2022 | textiles, furniture, clothing |
| 60 | Disruptive | TBWA Worldwide Inc. | 6 | Jul 2026 | retail/advertising, entertainment/education |
| 61 | Virgin | Virgin Enterprises Limited | 6 | May 2026 | clothing, alcohol, drinks |
| 62 | Home | At Home Stores LLC | 6 | Dec 2022 | retail/advertising, paper goods, floor coverings |
| 63 | Epic | Epic Games, Inc. | 6 | Apr 2026 | electronics/software, retail/advertising, toys/sporting |
| 64 | Halo | Halo Farm, Inc. | 6 | Jul 2021 | drinks, foods/snacks |
| 65 | Paige | Paige, LLC | 5 | Oct 2024 | cosmetics, clothing, entertainment/education |
| 66 | After | Foundation Partners Group, LLC | 5 | May 2025 | metal goods, jewelry, building materials |
| 67 | Blue | JetBlue Airways Corporation | 5 | Aug 2024 | transport/storage |
| 68 | Garden | BBK Tobacco & Foods, LLP | 5 | Nov 2022 | cosmetics, foods/snacks, paints/coatings |
| 69 | Stance | Stance, Inc. | 5 | Dec 2022 | clothing, cosmetics, retail/advertising |
| 70 | Panda | Panda Life Ltd. | 5 | Jul 2026 | textiles, furniture |
| 71 | Compassion | Compassion International, Inc. | 5 | May 2026 | finance/insurance, metal goods, building materials |
| 72 | Guardian | The Guardian Life Insurance Company of America | 5 | Sep 2025 | finance/insurance, retail/advertising, electronics/software |
| 73 | Poetry | Selective Marketplace Limited | 5 | Mar 2026 | clothing, electronics/software, entertainment/education |
| 74 | Twins | Minnesota Twins, LLC | 5 | Aug 2025 | clothing, entertainment/education, textiles |
| 75 | Verde | Comissao de Viticultura da Regiao dos Vinhos Verdes | 5 | Jan 2023 | alcohol, clothing |
| 76 | Magic | Magic Leap, Inc. | 5 | Dec 2025 | electronics/software, entertainment/education, paper goods |
| 77 | Electric | Electric Visual Evolution, LLC | 5 | May 2026 | clothing, retail/advertising, paper goods |
| 78 | Orange | Orange Brand Services Limited | 5 | Oct 2025 | electronics/software, software/tech services, retail/advertising |
| 79 | Vibrant | New England Greens, LLC | 5 | Apr 2022 | supplements, cosmetics, agriculture/pet food |
| 80 | Zion | Zion L. Williamson | 5 | May 2026 | clothing, jewelry, toys/sporting |
| 81 | Kiss | Kiss Nail Products, Inc. | 5 | May 2026 | cosmetics, hand tools |
| 82 | Talent | FremantleMedia North America, Inc. | 5 | Jan 2026 | entertainment/education, electronics/software |
| 83 | Happy | We Are Happy, LLC | 5 | May 2025 | foods/snacks, retail/advertising, food & lodging |
| 84 | Mosaic | RLP Ventures, LLC | 5 | Jan 2022 | entertainment/education, food & lodging, legal/security |
| 85 | Deck | MEC Group International Inc. | 5 | Sep 2021 | electronics/software, jewelry, lace/trim |
| 86 | Miracle | A&H Sportswear Co., Inc. | 5 | Jun 2026 | clothing, textiles, entertainment/education |
| 87 | Nook | Nook Digital, LLC | 5 | Apr 2026 | entertainment/education, electronics/software, paper goods |
| 88 | Absolute | The Absolut Company Aktiebolag | 4 | May 2024 | clothing, drinks, textiles |
| 89 | Beyond | Beyond Meat, Inc. | 4 | Dec 2025 | foods/snacks, foods, chemicals |
| 90 | Vistage | EOS Worldwide, LLC | 4 | Dec 2025 | retail/advertising, software/tech services, paper goods |
| 91 | Chloe | Chloe S.A.S. | 4 | Jan 2026 | cosmetics, clothing, jewelry |
| 92 | Guiltless | Yarnell Ice Cream, LLC | 4 | Jun 2023 | foods, foods/snacks |
| 93 | Dragon | Playa Holding Corporation | 4 | May 2024 | alcohol |
| 94 | Spartan | Spartan Race, Inc. | 4 | Dec 2022 | supplements, electronics/software, medical devices |
| 95 | Undefeated | Undefeated, Inc. | 4 | Jul 2023 | clothing |
| 96 | Madness | National Collegiate Athletic Association | 4 | Feb 2025 | entertainment/education, electronics/software, tobacco |
| 97 | Champion | HBI Branded Apparel Enterprises, LLC | 4 | Mar 2022 | retail/advertising, finance/insurance, clothing |
| 98 | Pirates | Pittsburgh Associates | 4 | May 2025 | alcohol, clothing, entertainment/education |
| 99 | Locs | Jay-Y Enterprise Co., Inc. | 4 | Apr 2025 | clothing, entertainment/education |
| 100 | Quantum | QH Holdings (Oregon), Inc. | 4 | May 2026 | cosmetics, entertainment/education, medical devices |
| 101 | Smart | PetSmart Home Office LLC | 4 | Nov 2025 | supplements, paper goods, metal goods |
| 102 | Cozy | Barefoot Dreams, Inc. | 4 | Jul 2022 | textiles, clothing |
| 103 | Studio | LTX Expo Inc. | 4 | Apr 2026 | software/tech services, electronics/software |
| 104 | Sugar | Tootsie Roll Industries, LLC | 4 | Jun 2026 | clothing, alcohol, foods/snacks |
| 105 | Digistore | Digi International Inc. | 4 | Mar 2019 | retail/advertising, telecoms, electronics/software |
| 106 | Wellness | WellPet LLC | 4 | Aug 2021 | supplements, cosmetics, software/tech services |
| 107 | Union | Seattle Pacific Industries, Inc. | 4 | May 2024 | clothing, leather goods, electronics/software |
| 108 | Only | Fenix International Limited | 4 | May 2026 | software/tech services, entertainment/education, clothing |
Three Ways Founders Walk Into It
The marks these owners challenged are public, and they fall into three shapes. A shortlist can be checked against all three in an afternoon.
You fused it into another word
This is the most commonly challenged shape in the whole record. The Board looks at the part of a name that does the work, not the string of letters, so fusing somebody's word into a longer one changes the spelling and leaves the important part untouched.
| The word | Owner | Marks they opposed |
|---|---|---|
| Lush | Cosmetic Warriors | LUSHPOPO, LUSHPETAL, LUSHNOTTA, LUSHBYGESIGN |
| Force | Salesforce | FLEXFORCE, BIOFORCE, OUTFORCE, AMPLIFORCE |
| Fruit | Fruit of the Loom | SWIMFRUIT, INTRAFRUIT, REFRUITCO, MOODFRUIT |
| Boss | Hugo Boss | AYAYABOSS, BLINKBOSS, NAILBOSS, SHOPBOSS |
| Goat | 1661, Inc. | STELLARGOAT, TWINGOATS, HARDGOAT, ADGOAT |
| Theory | Theory LLC | FUZETHEORY, PATHEORY, FORGETHEORY |
| Glow | Bump Health | MOISTUREGLOW, GLOWICTION, GLOWSTORY |
| Bella | Bella + Canvas | NIOREBELLA, BELLAUCCI, BELLANZARI |
| Next | Next Retail | NEXTSCENT, COMFYNEXT, NEXTOP |
| Duke | Duke University | DUKEKDU, MACDUKES |
| Scout | Boy Scouts of America | SCOUTRAT, TRIBESCOUT |
| Rack | NIHC, Inc. | AIRRACK, FLEX-RACK |
Respelling does not help either. Names that sound the same are treated as the same, so swapping a letter buys nothing.
You borrowed the rhythm, not the word
Some watches defend a cadence rather than a single word. Not one of the marks below is the owner's phrase, and every one is close enough that a reader finishes it without being asked.
| The phrase | Owner | Marks they opposed |
|---|---|---|
| Just Do It | NIKE | JUST APE IT., JUST DON IT!, JUST CHEW IT, JUST KILL ‘N IT, JUST SUE IT |
| Major League | Major League Baseball | MAJOR LEAGUE PLUMBING, MAJOR LEAGUE CORNHOLE, MAJOR LEAGUE PAINTBALL, MAJOR LEAGUE HYDRATION |
| World Series | Office of the Commissioner of Baseball | WORLD SERIES OF GAMING, WORLD SERIES OF BACKGAMMON, WORLD SERIES OF WAKE SURFING |
| Entrepreneur | Entrepreneur Media | THE KICKASS ENTREPRENEUR, FEARLESS ENTREPRENEUR, BADASS ENTREPRENEUR, ENTREPRENEURSHIT |
You assumed a different category would keep you clear
This is the shape founders least expect. Most of these owners list three or more unrelated categories on their watch. Read the middle column against the right one.
| Owner | What they sell | A mark they opposed |
|---|---|---|
| Sinclair Oil | Fuel | DINO CHICKEN NUGGET PLUSH PILLOW |
| Sinclair Oil | Fuel | DINO EXPRESS CAR WASH |
| Diesel S.p.A. | Italian fashion | DIESEL DOG TOYS |
| Diesel S.p.A. | Italian fashion | SOUR DIESEL |
| Duke University | Higher education | LUCKY DUKE MOBILE PAW SPA |
| Monster Energy | Energy drinks | KOOKIE MONSTER |
| Major League Baseball | Baseball | MAJOR LEAGUE PLUMBING |
| Office of the Commissioner of Baseball | Baseball | WORLD SERIES OF BACKGAMMON |
| Salesforce | Business software | BIOFORCE |
| Boy Scouts of America | Youth organization | SCOUTRAT |
Duke licenses its name across apparel, electronics and merchandise, so that watch defends something real rather than reaching. These owners are not behaving unreasonably. A founder who reasons "they sell fuel, I sell frozen snacks" has used the wrong test.
What You Sell Moves the Odds More Than Anything Else: 1.7% of Kitchenware Names Get Challenged, Against 6.3% in Vape
The word is the first question. What you sell decides how hard anyone is looking.
The numbers below count challenges per 1,000 names that reached the public objection stage, using names filed between 2017 and 2021 so each one has had time to attract a challenge. Across 87 categories the middle of the pack sits at 28.5 per 1,000, which is 2.9%.
| Category | Risk per 1,000 published | 5-year volume trend |
|---|---|---|
| Vape & e-cigarettes | 63.2 | +28% |
| Energy drinks | 58.6 | +58% |
| Tobacco | 55.1 | +17% |
| Spirits | 51.8 | -1% |
| Cigars | 49.6 | +41% |
| Cannabis | 49.3 | -48% |
| CBD & hemp | 41.8 | -52% |
| Blockchain & crypto | 41.6 | +144% |
| Protein powder | 41.6 | +42% |
| Vitamins | 40.1 | +64% |
| Activewear | 39.3 | -1% |
| Leather goods | 38.9 | +56% |
| Juice | 38.9 | +35% |
| Sporting goods | 38.5 | +11% |
| Fintech & payments | 37.3 | +1% |
| Median category | 28.5 | |
| Kitchenware | 17.3 | -10% |
As percentages: a vape brand faces a 6.3% chance of being challenged, a kitchenware brand 1.7%. Both are minorities, and one is nearly four times the other.
Cannabis carries a 49.3 risk rate while its filing volume falls 48%: a shrinking category that stays dangerous for any single name in it. Blockchain and crypto pairs a 41.6 rate with 144% volume growth, rising on both counts at once.
Eighteen Categories Are Risky Enough to Earn a Lawyer in the Launch Budget
Eighteen categories sit at 35 per 1,000 or higher. Those are the ones where clearance work belongs in the launch budget rather than in the contingency column, and they sort into three groups that call for different levels of urgency.
Drinks, vape and tobacco: the highest odds on the board
Vape, energy drinks, tobacco and cigars occupy four of the top five slots, and three of the four are growing. An energy drink brand faces roughly double the median category's odds while filings in the category grow 58%. Naming conventions in these markets are worn thin, and the incumbents have both the budget and the habit of enforcing.
Supplements: the fastest-growing fight
Dietary supplements grew 92% in five years, vitamins 64% and protein powder 42%, with risk rates of 36.5, 40.1 and 41.6. This is the category a first-time Shopify seller enters most casually, often with a name chosen for how it reads on a label. The enforcement intensity does not match that casualness.
Apparel: where the naming space is most worn down
T-shirts drew 5,335 oppositions in five years and clothing 5,474, the two largest pools in the entire record. Their per-mark risk is moderate at 34.0 and 28.3, but hoodies and sweatshirts run 36.3 and activewear 39.3. Apparel is where most new stores start, which is exactly why the naming space is so worn down.
We are not trademark lawyers. We grow the brand once the name is yours.
Clearing a name is legal work, and we will happily point you at attorneys who do it properly. Growing the brand behind it is our work. WISLR is an AI channel growth partner for ecommerce: senior strategists who take a new name from launch to being the answer buyers get, and who are accountable to revenue rather than to a visibility score.
One Accusation Carries 82.6% of Every Filing
Across filings, one accusation does nearly all the work.
| What they claim | In plain terms | Share of filings |
|---|---|---|
| Likelihood of confusion §2(d) | Buyers will mix you up with us | 82.6% |
| Dilution by blurring §43(c) | We are famous and you are watering us down | 21.2% |
| Abandonment | The name being relied on is not really in use | 14.6% |
| Fraud on the USPTO | You lied on the application | 10.3% |
| No use in commerce §1(a) | You are not actually selling under this name | 9.3% |
| Dilution by tarnishment §43(c) | You are dragging our reputation down | 6.7% |
| False suggestion of a connection §2(a) | You are implying a link to us that does not exist | 5.4% |
| No bona fide intent to use §1(b) | You never really meant to sell these products | 3.2% |
47% of filings claim more than one of these at once.
Likelihood of confusion, the one that decides most cases
This single claim appears in 82.6% of filings, and it turns on two questions: how close the two names are, and how close the two products are. Neither has to be identical. It does not require that anybody was actually confused, and it does not require that you had ever heard of the other brand. A challenger only has to persuade the Board that an ordinary buyer could mix the two up.
That is why the compound names earlier in this article lose. LUSHPOPO and Lush are not the same word, but they share the part a buyer would remember, and both sit in cosmetics.
Dilution, which only famous brands can reach for
Blurring at 21.2% and tarnishment at 6.7% are both dilution claims, and both are reserved for names famous enough that the public recognizes them with no context at all. Blurring argues that your use chips away at how strongly the name points to them. Tarnishment argues that your use drags their reputation somewhere they would rather not be. Neither requires any confusion between the products.
Either one on a filing means the company opposing you is large enough to argue in a hearing that its name is famous.
Abandonment and fraud, which attack the paperwork itself
Abandonment at 14.6% argues that a registration is no longer in genuine use, so it should not be blocking anybody. It shows up mostly in petitions to cancel a mark that is already registered rather than in oppositions against a new one. Fraud on the USPTO at 10.3% argues that somebody lied to obtain the registration in the first place, and it is difficult to prove because it requires showing intent rather than error.
False suggestion of a connection
At 5.4%, this one says your name implies a link to a person or an institution that never agreed to it. It is the claim a university, a sports league or a public figure reaches for, and it does not depend on selling anything similar.
The two claims you can rule out yourself
No use in commerce at 9.3% and no bona fide intent at 3.2% both mean the same thing: you listed products you do not sell. A store that claims every category it might one day enter gives a challenger a second reason to file, at no cost to them.
Most Founders Face This Without a Lawyer
Consumer physical goods run 40% to 48% without a lawyer. Technology and regulated services run 16% to 22%. Ecommerce sells consumer physical goods.
| Category | Appearing without counsel |
|---|---|
| Activewear | 48% |
| Baby & infant | 47% |
| Pet products | 45% |
| Headphones & audio | 44% |
| Home decor | 42% |
| Swimwear | 42% |
| T-shirts | 41% |
| Footwear | 41% |
| SaaS | 22% |
| Financial services | 22% |
| Blockchain & crypto | 21% |
| Construction services | 18% |
44% of challenged applicants never file any response at all, and a challenge nobody answers is decided without anyone reading the founder's side of it.
Almost all of that is settled before the name is chosen. What follows is the part that happens at a laptop, in an afternoon, and costs nothing.
Your Naming Checklist, Before the Labels Are Printed
This is not legal advice. It is an analysis of Trademark Trial and Appeal Board activity over the last ten years, built from public USPTO records. It describes what has happened to other applicants in aggregate. It cannot tell you what will happen to your mark, and nothing in it is a substitute for a qualified trademark attorney reviewing your specific name, your goods and your market. WISLR does not practice law.
An opposition is an allegation rather than a finding. Many resolve by settlement or amendment without any determination against the applicant, and the presence of a mark in this data says nothing about whether the challenge had merit. Anyone making a naming decision in the categories above should retain counsel admitted to practice before the USPTO.