San Francisco, United States64 more offices
Globant, headquartered in San Francisco, United States, holds Adobe's Platinum Solution Partner level. Its directory profile carries 9 specializations; Analytics, Commerce, and Customer Journey Analytics lead the list. The team holds 588 Adobe certifications across 317 certified employees. Adobe records 33 customer deployments for the partner.
At a glance
| Partner level | Adobe Platinum Solution Partner. Adobe's highest Solution Partner level, held by 89 partners worldwide. |
|---|---|
| Headquarters | San Francisco, California, United States |
| Other offices | Dallas (United States), Miami (United States), New York (United States), Seattle (United States), Chicago (United States), Denver (United States), Los Angeles (United States), Minneapolis (United States), Minnesota (United States), San Francisco (United States), Ciudad de México (Mexico), Guadalajara (Mexico), Monterrey (Mexico), San José (Costa Rica), Toronto (Canada), Ciudad Autónoma de Buenos Aires (Argentina), Bahía Blanca (Argentina), Cordoba (Argentina), La Plata (Argentina), Mar del Plata (Argentina), Mendoza (Argentina), Resistencia (Argentina), Rosario (Argentina), Tandil (Argentina), Yerba Buena (Argentina), Ushuaia (Argentina), São José dos Campos (Brazil), Sao Paulo (Brazil), Santiago de Chile (Chile), Viña del Mar (Chile), Barranquilla (Colombia), Bogotá (Colombia), Cali (Colombia), Medellín (Colombia), Guayaquil (Ecuador), Quito (Ecuador), Arequipa (Peru), Lima (Peru), Montevideo (Uruguay), Punta del Este (Uruguay), Barcelona (Spain), Logroño (Spain), Madrid (Spain), Madrid (Spain), Malaga (Spain), Copenhague (Denmark), Paris (France), Berlin (Germany), Bologna (Italy), La Spezia (Italy), Maestre (Italy), Milan (Italy), Luxembourg (Luxembourg), Krakow (Poland), Warsaw (Poland), Lisbon (Portugal), Cluj-Napoca (Romania), London (Great Britain), Sidney (Australia), Hong Kong (China), Zhongshan (China), Riyadh (Saudi Arabia), Dubai (United Arab Emirates), and Bengaluru (India) |
| Region | North America |
| Industries | Industrial Manufacturing, Financial Services & Insurance, Retail, Travel & Hospitality, Consumer Goods, Media, Entertainment & Communications, High Tech, Education, Automotive & Mobility |
| Adobe Active Co-Seller | 9 co-seller designations |
| Website | globant.com |
Adobe Specializations
Specializations are Adobe's audited product competencies, earned per region through certified staff and verified customer work. Globant holds 9.
- Analytics Americas
- Commerce EMEA, Americas
- Customer Journey Analytics Americas
- Experience Manager - Assets EMEA
- Experience Manager - Sites Global
- Journey Optimizer Americas
- Marketo Engage Americas
- Real-Time CDP Americas
- Target Americas
Certifications by product
Adobe certification counts registered to Globant, per product.
| Experience Manager - Sites | 205 | |
|---|---|---|
| Commerce | 139 | |
| Target | 44 | |
| Real-Time CDP | 36 | |
| Journey Optimizer | 35 | |
| Experience Manager | 31 | |
| Analytics | 26 | |
| Experience Manager - Assets | 25 | |
| Workfront | 16 | |
| Marketo Engage | 14 | |
| Customer Journey Analytics | 10 | |
| Experience Manager - Run and Operate | 6 | |
| Experience Manager - Forms | 1 |
Certification counts are collected and published by Adobe, not by WISLR.
Customer deployments
Customer deployments Adobe records for Globant, per product and region.
| Product | Deployments | Regions |
|---|---|---|
| Target | 9 | Americas 5, EMEA 4 |
| Experience Manager - Sites | 8 | Americas 2, EMEA 6 |
| Journey Optimizer | 5 | Americas 5 |
| Commerce | 4 | Americas 2, EMEA 2 |
| Experience Manager - Assets | 3 | Americas 2, EMEA 1 |
| Real-Time CDP | 2 | Americas 2 |
| Customer Journey Analytics | 2 | Americas 2 |
| Analytics | 2 | Americas 2 |
| Marketo Engage | 1 | Americas 1 |
Guides, videos, and materials
2 resources Globant publishes through its Adobe profile.
- 5 Trends shaping 2025 and beyond White paper
- What's next for marketing in 2025 White paper
Adobe awards
2026 CXO Partner of the Year, Latin America
Compare with other Platinum partners
Other top-level Adobe partners in United States, plus a few more at the same level.
-

Accenture
PlatinumAccenture is an Adobe Platinum Solution Partner headquartered in New York, United States. It holds 10 Adobe specializations, led by Analytics, Campaign - Classic, and Commerce.
-

Bounteous
PlatinumBounteous is an Adobe Platinum Solution Partner headquartered in Frisco, United States. Adobe lists 10 specializations for it, including Analytics, Campaign - Classic, and Commerce.
-

Merkle
PlatinumMerkle, headquartered in Columbia, United States, holds Adobe's Platinum Solution Partner level. Adobe lists 9 specializations for it, including Analytics, Commerce, and Customer Journey Analytics.
-

Perficient
PlatinumWorking from Saint Louis, United States, Perficient is one of Adobe's Platinum Solution Partners. Its directory profile carries 8 specializations; Analytics, Commerce, and Customer Journey Analytics lead the list.
-

MRM
PlatinumWorking from NEW YORK, United States, MRM is one of Adobe's Platinum Solution Partners. Adobe lists 6 specializations for it, including Analytics, Commerce, and Experience Manager - Assets.
-

WEBJUMP
PlatinumWorking from San Francisco, United States, WEBJUMP is one of Adobe's Platinum Solution Partners. It holds 6 Adobe specializations, led by Analytics, Commerce, and Experience Manager - Assets.
WISLR does not independently endorse the work of the agencies listed in this directory, and a profile here does not establish a past or existing partnership between WISLR and any listed agency. This page is WISLR's independent summary of publicly available data from the Adobe Solution Partner Directory, as of August 8, 2026.